Facts, Figures and Funding
The figures from our last three years reflect a consistency in research operations and demonstrate growth in the numbers of funded projects and trainees.
| For the Fiscal Year: | 2005-06 | 2006-07 | 2007-08 |
|---|---|---|---|
| Principal Investigators > 50% of time committed to research activities | 235 | 235 | 237 |
| Project Investigators < 50% of time committed to research activities | 202 | 214 | 244 |
| Trainees | 961 | 1,026 | 1,137 |
| Research fellows | 453 | 336 | 345 |
| Graduate students | 315 | 494 | 553 |
| Clinician-scientists | 7 | 7 | 6 |
| Summer students | 186 | 189 | 233 |
| Grant-funded staff | 639 | 701 | 671 |
| Operations staff | 163 | 168 | 171 |
| Administrative support staff | 63 | 70 | 64 |
| Funded projects | 975 | 1,070 | 1,169 |
| Active clinical protocols | 1,971 | 2,446 | 2,354 |
| Total infrastructure grants | $24,310,248 | $24,974,812 | $23,680,390 |
| Total operating grants | $59,870,778 | $62,522,699 | $61,115,613 |
| Total personnel awards | $8,962,178 | $9,450,511 | $9,059,631 |
| Total research budget | $139,729,201 | $150,162,707 | $145,386,410 |
Funding
Our financial support is provided by a variety of sources.
SickKids Foundation, supported by community donors, provides roughly one third of the Research Institute's budget. Since its founding in 1972 the Foundation has provided more than $225 million for the Research Institute’s salary and infrastructure support.
SickKids researchers have a strong record of success in obtaining peer-reviewed grants. These grants provide approximately one half of the Research Institute Budget in 2008. In addition we have established partnerships with pharmaceutical and biotechnology companies, government agencies and non-profit foundations. These includes infrastructure grants from organizations such as Canada Foundation for Innovation and the Ontario Research Fund, as well as from and operating grants from major funding agencies including Canadian Institutes of Health Research, Genome Canada/ Ontario Genomics Institute, and leading disease-focused agencies and foundations.
MaRS Innovation through SickKids Corporate Ventures work to establish partnerships with individuals and companies to facilitate the knowledge transfer and commercialization of our discoveries and technologies, into products and programs that result in social and economic benefit.
For a more detailed breakdown of SickKids funding sources, please refer to our most recent Annual Report.